Engines

At PowerPort we are authorized marine dealers of the following brands: Caterpillar, MAN, John Deere and Nanni Diesel. Because we are dealers, we can usually deliver quickly. In addition, we have a number of used and new engines in stock, so that we can serve you quickly and efficiently. If you have specific wishes or questions about another engine brand, such as MTU, Detroit Diesel or another brand, please let us know. We are happy to be of service to you.

MAN D2676 <span class="product-info"><br><br>  Power | 560 – 650 Hp  <br>  RPM | 2100 rpm <br>  Range | Medium duty </span>

MAN D2676 <span class="product-info"><br><br> Power | 560 – 650 Hp <br> RPM | 2100 rpm <br> Range | Medium duty </span>

MAN D2868 <span class="product-info"><br><br>  Power | 800 – 900 Hp  <br>  RPM | 2100 rpm <br>  Range | Medium duty </span>

MAN D2868 <span class="product-info"><br><br> Power | 800 – 900 Hp <br> RPM | 2100 rpm <br> Range | Medium duty </span>

MAN D2862 <span class="product-info"><br><br>  Power | 1019 – 1450 Hp  <br>  RPM | 2100 rpm <br> Range | Medium duty </span>

MAN D2862 <span class="product-info"><br><br> Power | 1019 – 1450 Hp <br> RPM | 2100 rpm <br> Range | Medium duty </span>

MAN V8 D2868 <span class="product-info"><br><br>  Power | 1000 – 1300 Hp  <br>  RPM | 2300 rpm <br>  Range | Light duty </span>

MAN V8 D2868 <span class="product-info"><br><br> Power | 1000 – 1300 Hp <br> RPM | 2300 rpm <br> Range | Light duty </span>

MAN V12 D2862 <span class="product-info"><br><br>  Power | 1400 – 2000 Hp  <br>  RPM | 2300 rpm <br> Range | Light duty </span>

MAN V12 D2862 <span class="product-info"><br><br> Power | 1400 – 2000 Hp <br> RPM | 2300 rpm <br> Range | Light duty </span>

MAN I6 D2676 <span class="product-info"><br><br>  Power | 730 – 800 Hp  <br>  RPM | 2300 rpm <br>  Range | Light duty </span>

MAN I6 D2676 <span class="product-info"><br><br> Power | 730 – 800 Hp <br> RPM | 2300 rpm <br> Range | Light duty </span>

MAN D2868 <span class="product-info"><br><br>  Power | 600 – 680 Hp  <br>  RPM | 1800 rpm <br>  Range | Heavy duty </span>

MAN D2868 <span class="product-info"><br><br> Power | 600 – 680 Hp <br> RPM | 1800 rpm <br> Range | Heavy duty </span>

MAN D2676 <span class="product-info"><br><br>  Power | 367 – 520 Hp  <br>  RPM | 1800 rpm <br>  Range | Heavy duty </span>

MAN D2676 <span class="product-info"><br><br> Power | 367 – 520 Hp <br> RPM | 1800 rpm <br> Range | Heavy duty </span>

MAN D2862 <span class="product-info"><br><br>  Power | 749 – 1000 Hp  <br>  RPM | 1800 rpm <br>  Range | Heavy duty </span>

MAN D2862 <span class="product-info"><br><br> Power | 749 – 1000 Hp <br> RPM | 1800 rpm <br> Range | Heavy duty </span>

Caterpillar C7.1 <span class="product-info"><br><br>  Power | 405-507 Hp  <br>  RPM | 2900 rpm <br>  Configuration | In-line 6, 4-Takt Diesel <br>  Suction | Turbocharged, aftercooled </span>

Caterpillar C7.1 <span class="product-info"><br><br> Power | 405-507 Hp <br> RPM | 2900 rpm <br> Configuration | In-line 6, 4-Takt Diesel <br> Suction | Turbocharged, aftercooled </span>

Caterpillar C9 <span class="product-info"><br><br>  Power | 510-576 Hp  <br>  RPM | 2500 rpm <br>  Configuration | 6 In-line , 4-takt Diesel <br>  Suction | Turbocharged, aftercooled </span>

Caterpillar C9 <span class="product-info"><br><br> Power | 510-576 Hp <br> RPM | 2500 rpm <br> Configuration | 6 In-line , 4-takt Diesel <br> Suction | Turbocharged, aftercooled </span>

Caterpillar C12 <span class="product-info"><br><br>  Power | 346 – 710 Hp  <br>  RPM | 2300 rpm <br>  Configuration | 6 In-line , 4-takt Diesel <br>  Suction | Turbocharged, aftercooled </span>

Caterpillar C12 <span class="product-info"><br><br> Power | 346 – 710 Hp <br> RPM | 2300 rpm <br> Configuration | 6 In-line , 4-takt Diesel <br> Suction | Turbocharged, aftercooled </span>

Caterpillar C12.9 <span class="product-info"><br><br>  Power | 850 – 1000 Hp  <br>  RPM | 2300 rpm <br>  Configuration | In-line 6, 4 takt Diesel <br>  Suction | Turbocharged, aftercooled </span>

Caterpillar C12.9 <span class="product-info"><br><br> Power | 850 – 1000 Hp <br> RPM | 2300 rpm <br> Configuration | In-line 6, 4 takt Diesel <br> Suction | Turbocharged, aftercooled </span>

Caterpillar C18 <span class="product-info"><br><br>  Power | 1016 – 1152 Hp  <br>  RPM | 2300 rpm <br>  Configuration | 6 In-line , 4-takt Diesel <br>  Suction | Twin Turbocharged, aftercooled </span>

Caterpillar C18 <span class="product-info"><br><br> Power | 1016 – 1152 Hp <br> RPM | 2300 rpm <br> Configuration | 6 In-line , 4-takt Diesel <br> Suction | Twin Turbocharged, aftercooled </span>

Caterpillar C32 Acert <span class="product-info"><br><br>  Power | 760 – 1826 Hp  <br>  RPM | 2300 rpm <br>  Configuration | 4-takt V12 Dieselmotor <br>  Suction | Twin Turbocharged, aftercooled </span>

Caterpillar C32 Acert <span class="product-info"><br><br> Power | 760 – 1826 Hp <br> RPM | 2300 rpm <br> Configuration | 4-takt V12 Dieselmotor <br> Suction | Twin Turbocharged, aftercooled </span>

Caterpillar 3508C <span class="product-info"><br><br>  Power | 868 Hp  <br>  RPM | 1600 rpm <br>  Configuration | V8 , 4-takt Diesel <br>  Suction | Twin Turbocharged, aftercooled </span>

Caterpillar 3508C <span class="product-info"><br><br> Power | 868 Hp <br> RPM | 1600 rpm <br> Configuration | V8 , 4-takt Diesel <br> Suction | Twin Turbocharged, aftercooled </span>

Caterpillar 3512C <span class="product-info"><br><br>  Power | 1361 – 2402 Hp  <br>  RPM | 1800 rpm <br>  Configuration | 6 In-line , 4-takt Diesel <br>  Suction | Twin Turbocharged, aftercooled </span>

Caterpillar 3512C <span class="product-info"><br><br> Power | 1361 – 2402 Hp <br> RPM | 1800 rpm <br> Configuration | 6 In-line , 4-takt Diesel <br> Suction | Twin Turbocharged, aftercooled </span>

Caterpillar 3516C <span class="product-info"><br><br>  Power | 2028 – 2230 Hp  <br>  RPM | 1600 – 1800 rpm <br>  Configuration | V16, 4-takt Diesel <br>  Suction | Twin Turbocharged, aftercooled </span>

Caterpillar 3516C <span class="product-info"><br><br> Power | 2028 – 2230 Hp <br> RPM | 1600 – 1800 rpm <br> Configuration | V16, 4-takt Diesel <br> Suction | Twin Turbocharged, aftercooled </span>

John Deere 4045 <span class="product-info"><br> <br>  Power | 60 Hp <br>  RPM | 2500 rpm <br>  Configuration | 4 cil In-line, 4 takt<br>  Suction | Turbocharged, aftercooled </span>

John Deere 4045 <span class="product-info"><br> <br> Power | 60 Hp <br> RPM | 2500 rpm <br> Configuration | 4 cil In-line, 4 takt<br> Suction | Turbocharged, aftercooled </span>

John Deere 6068 <span class="product-info"><br> <br>  Power | 115 – 168 Hp <br>  RPM | 2300 – 2600 rpm <br>  Configuration | 4 cil In-line, 4 takt diesel<br>  Suction | Turbocharged </span>

John Deere 6068 <span class="product-info"><br> <br> Power | 115 – 168 Hp <br> RPM | 2300 – 2600 rpm <br> Configuration | 4 cil In-line, 4 takt diesel<br> Suction | Turbocharged </span>

John Deere 6090 <span class="product-info"><br> <br>  Power | 242 – 410 Hp <br>  RPM | 2100 – 2500 rpm <br>  Configuration | 6 In-line, 4 takt diesel<br>  Suction | Turbocharged, Aftercooled </span>

John Deere 6090 <span class="product-info"><br> <br> Power | 242 – 410 Hp <br> RPM | 2100 – 2500 rpm <br> Configuration | 6 In-line, 4 takt diesel<br> Suction | Turbocharged, Aftercooled </span>

John Deere 6135 <span class="product-info"><br> <br>  Power | 317 – 559 Hp <br>  RPM | 1800 – 2200 rpm <br>  Configuration | 6 In-line, 4 takt diesel<br>  Suction | Turbocharged, Aftercooled </span>

John Deere 6135 <span class="product-info"><br> <br> Power | 317 – 559 Hp <br> RPM | 1800 – 2200 rpm <br> Configuration | 6 In-line, 4 takt diesel<br> Suction | Turbocharged, Aftercooled </span>

Nanni Diesel N2.10 <span class="product-info"><br><br> Power | 10 Hp (7.36 kW) <br>  RPM | 3000 rpm <br>  Configuration | 2 In-line, 4 takt Diesel<br>  Suction | Atmospheric </span>

Nanni Diesel N2.10 <span class="product-info"><br><br> Power | 10 Hp (7.36 kW) <br> RPM | 3000 rpm <br> Configuration | 2 In-line, 4 takt Diesel<br> Suction | Atmospheric </span>

Nanni Diesel N2.14 <span class="product-info"><br><br> Power | 14 Hp (10.3 kW) <br>  RPM | 3600 rpm <br>  Configuration | 2 In-line, 4 takt Diesel<br>  Suction | Atmospheric </span>

Nanni Diesel N2.14 <span class="product-info"><br><br> Power | 14 Hp (10.3 kW) <br> RPM | 3600 rpm <br> Configuration | 2 In-line, 4 takt Diesel<br> Suction | Atmospheric </span>

Nanni Diesel N3.21 <span class="product-info"><br><br> Power | 21 Hp (15.4 kW) <br>  RPM | 3600 rpm <br>  Configuration | 3 In-line, 4 takt Diesel<br>  Suction | Atmospheric </span>

Nanni Diesel N3.21 <span class="product-info"><br><br> Power | 21 Hp (15.4 kW) <br> RPM | 3600 rpm <br> Configuration | 3 In-line, 4 takt Diesel<br> Suction | Atmospheric </span>

Nanni Diesel N3.30 <span class="product-info"><br><br> Power | 29 Hp (21.2 kW) <br>  RPM | 3600 rpm <br>  Configuration | 3 In-line, 4 takt Diesel<br>  Suction | Atmospheric </span>

Nanni Diesel N3.30 <span class="product-info"><br><br> Power | 29 Hp (21.2 kW) <br> RPM | 3600 rpm <br> Configuration | 3 In-line, 4 takt Diesel<br> Suction | Atmospheric </span>

Nanni Diesel N4.38 <span class="product-info"><br><br> Power | 37.5 Hp (27.6 kW) <br>  RPM | 3000 rpm <br>  Configuration | 4 In-line, 4 takt Diesel<br>  Suction | Atmospheric </span>

Nanni Diesel N4.38 <span class="product-info"><br><br> Power | 37.5 Hp (27.6 kW) <br> RPM | 3000 rpm <br> Configuration | 4 In-line, 4 takt Diesel<br> Suction | Atmospheric </span>

Nanni Diesel N4.40 <span class="product-info"><br><br> Power | 40 Hp (29.4 kW) <br>  RPM | 2800 rpm <br>  Configuration | 4 In-line, 4 takt Diesel<br>  Suction | Atmospheric </span>

Nanni Diesel N4.40 <span class="product-info"><br><br> Power | 40 Hp (29.4 kW) <br> RPM | 2800 rpm <br> Configuration | 4 In-line, 4 takt Diesel<br> Suction | Atmospheric </span>

Nanni Diesel N4.50 <span class="product-info"><br><br> Power | 50 Hp (36.8 kW) <br>  RPM | 2800 rpm <br>  Configuration | 4 In-line, 4 takt Diesel<br>  Suction | Atmospheric </span>

Nanni Diesel N4.50 <span class="product-info"><br><br> Power | 50 Hp (36.8 kW) <br> RPM | 2800 rpm <br> Configuration | 4 In-line, 4 takt Diesel<br> Suction | Atmospheric </span>

Nanni Diesel N4.60 <span class="product-info"><br><br> Power | 60 Hp (44.1 kW) <br>  RPM | 2800 rpm <br>  Configuration | 4 In-line, 4 takt Diesel<br>  Suction | Turbocharged </span>

Nanni Diesel N4.60 <span class="product-info"><br><br> Power | 60 Hp (44.1 kW) <br> RPM | 2800 rpm <br> Configuration | 4 In-line, 4 takt Diesel<br> Suction | Turbocharged </span>

Nanni Diesel N4.85 <span class="product-info"><br><br> Power | 85 Hp (62.5 kW) <br>  RPM | 2800 rpm <br>  Configuration | 4 In-line, 4 takt Diesel<br>  Suction | Turbocharged </span>

Nanni Diesel N4.85 <span class="product-info"><br><br> Power | 85 Hp (62.5 kW) <br> RPM | 2800 rpm <br> Configuration | 4 In-line, 4 takt Diesel<br> Suction | Turbocharged </span>

Nanni Diesel N4.100 <span class="product-info"><br><br> Power | 100 Hp (73.6 kW) <br>  RPM | 2800 rpm <br>  Configuration | 4 In-line, 4 takt Diesel<br>  Suction | Turbocharged, Aftercooled </span>

Nanni Diesel N4.100 <span class="product-info"><br><br> Power | 100 Hp (73.6 kW) <br> RPM | 2800 rpm <br> Configuration | 4 In-line, 4 takt Diesel<br> Suction | Turbocharged, Aftercooled </span>

Nanni Diesel N4.115 <span class="product-info"><br><br> Power | 115 Hp (84.6 kW) <br>  RPM | 2600 rpm <br>  Configuration | 4 In-line, 4 takt Diesel<br>  Suction | Turbocharged, Aftercooled </span>

Nanni Diesel N4.115 <span class="product-info"><br><br> Power | 115 Hp (84.6 kW) <br> RPM | 2600 rpm <br> Configuration | 4 In-line, 4 takt Diesel<br> Suction | Turbocharged, Aftercooled </span>

Nanni Diesel T4.165 <span class="product-info"><br><br> Power | 165 Hp (121.5 kW) <br>  RPM | 2600 rpm <br>  Configuration | 4 In-line, 4 takt Diesel<br>  Suction | Turbocharged, Aftercooled </span>

Nanni Diesel T4.165 <span class="product-info"><br><br> Power | 165 Hp (121.5 kW) <br> RPM | 2600 rpm <br> Configuration | 4 In-line, 4 takt Diesel<br> Suction | Turbocharged, Aftercooled </span>

Nanni Diesel T4.180 <span class="product-info"><br><br> Power | 180 Hp (132.5 kW) <br>  RPM | 3400 rpm <br>  Configuration | 4 In-line, 4 takt Diesel<br>  Suction | Turbocharged, Aftercooled </span>

Nanni Diesel T4.180 <span class="product-info"><br><br> Power | 180 Hp (132.5 kW) <br> RPM | 3400 rpm <br> Configuration | 4 In-line, 4 takt Diesel<br> Suction | Turbocharged, Aftercooled </span>

Nanni Diesel T4.200 <span class="product-info"><br><br> Power | 200 Hp (147.2 kW) <br>  RPM | 3400 rpm <br>  Configuration | 4 In-line, 4 takt Diesel<br>  Suction | Turbocharged, Aftercooled </span>

Nanni Diesel T4.200 <span class="product-info"><br><br> Power | 200 Hp (147.2 kW) <br> RPM | 3400 rpm <br> Configuration | 4 In-line, 4 takt Diesel<br> Suction | Turbocharged, Aftercooled </span>

Nanni Diesel T4.230 <span class="product-info"><br><br> Power | 230 Hp (169.2 kW) <br>  RPM | 3600 rpm <br>  Configuration | 4 In-line, 4 takt Diesel<br>  Suction | Turbocharged, Aftercooled </span>

Nanni Diesel T4.230 <span class="product-info"><br><br> Power | 230 Hp (169.2 kW) <br> RPM | 3600 rpm <br> Configuration | 4 In-line, 4 takt Diesel<br> Suction | Turbocharged, Aftercooled </span>

Nanni Diesel T4.270 <span class="product-info"><br><br> Power | 270 Hp (194.9 kW) <br>  RPM | 3600 rpm <br>  Configuration | 4 In-line, 4 takt Diesel<br>  Suction | Turbocharged, Aftercooled </span>

Nanni Diesel T4.270 <span class="product-info"><br><br> Power | 270 Hp (194.9 kW) <br> RPM | 3600 rpm <br> Configuration | 4 In-line, 4 takt Diesel<br> Suction | Turbocharged, Aftercooled </span>

We are AMD Dealer of